FALL SEMESTER – 2018 |
|||
Semester | Program | First day of Classes | Last day of Classes |
1 | Undergraduate – 1st year | 29 August 2018 | 12 January 2019 |
3 | Undergraduate – 2nd year | 27 August 2018 | 22 December 2018 |
5 | Undergraduate – 3rd year | 30 August 2018 | 12 January 2019 |
5 | Undergraduate – 3rd year – (Int. program – China Efrei Paris section) | 17 September 2018 | 12 January 2019 |
5 | Undergraduate – 3rd year- (Int. program – Africa Efrei Paris section) | 15 October 2018 | 12 January 2019 |
7 | Graduate – 1st year | 10 September 2018 | 12 January 2019 |
9 | Graduate – 2nd year | 24 September 2018 | 12 January 2019 |
SPRING SEMESTER – 2019 |
|||
Semester | Program | First day of Classes | Last day of Classes |
2 | Undergraduate – 1st year | 14 January 2019 | 29 May 2019 |
4 | Undergraduate – 2nd year | 10 February 2019 | 15 June 2019 |
6 | Undergraduate – 3rd year | 14 January 2019 | 20 April 2019 |
8 | Graduate – 1st year | 14 January 2019 | 14 January 2019 |
10 | Graduate – 2nd year | 14 January 2019 | 22 February 2019 |
ACADEMIC HOLIDAYS – 2018/2019 |
|||
Holidays | Start | End | Programs Concerned |
Fall | 27 October 2018 | 4 November 2018 | Undergraduate – 1st year, 2nd year, 3rd Year |
Christmas | 22 December 2018 | 6 January 2019 | All Programs (Except Undergraduate – 2nd year) |
Winter | 2 March 2019 | 10 March 2019 | All Programs |
Spring | 20 April 2019 | 5 May 2019 | All Programs (Except Graduate – 1st year and 2nd year) |